Bobcat boys beat Bees in tough game
Kyler Carlsen (Dave South)
The Bobcats got a close win against the Box Elder Bees. Excellent defense kept the score low while the lead changed eight times during the game. The fourth quarter was a nail biter until several fouls by the Bees pushed the score out of range at 53-48 for Sky View.
| Team | 1st | 2nd | 3rd | 4th | Final |
|---|---|---|---|---|---|
| Sky View | 13 | 11 | 13 | 16 | 53 |
| Box Elder | 16 | 7 | 10 | 15 | 48 |
Sky View Bobcats
| No | Player | FG | 3FG | Fouls | Points |
|---|---|---|---|---|---|
| #12 | Kyler Carlsen | 2 | 3 | 7-8 | 20 |
| #15 | Derrick Nield | - | 3 | - | 9 |
| #21 | Nick Eskelson | 2 | 1 | 0-1 | 7 |
| #34 | Jordan Nielsen | 2 | - | 1-2 | 5 |
| #22 | Brian Godfrey | - | 1 | 1-3 | 4 |
| #42 | Chris Bennion | 2 | - | 0-2 | 4 |
| #11 | Brad Lenkersdorfer | 1 | - | - | 2 |
| #14 | Don Corbell | - | - | 2-2 | 2 |
